What is your favorite airline?
- Number of Voters
- 102
- First Vote
- Tuesday, 17 March 2009 00:34
- Last Vote
- Wednesday, 28 July 2010 18:25
What is your favorite airline?
| Hits | Percent | Graph |
|---|---|---|
| Singapore Airlines | ||
| 36 | 35.3% | |
| Cathay Pacific Airways | ||
| 21 | 20.6% | |
| Air Canada | ||
| 20 | 19.6% | |
| Japan Airlines | ||
| 15 | 14.7% | |
| British Airlines | ||
| 4 | 3.9% | |
| Swiss Air | ||
| 3 | 2.9% | |
| China Airlines | ||
| 3 | 2.9% | |
