What is your favorite airline?
- Number of Voters
- 31
- First Vote
- Tuesday, 17 March 2009 00:34
- Last Vote
- Wednesday, 10 March 2010 13:12
What is your favorite airline?
| Hits | Percent | Graph |
|---|---|---|
| Singapore Airlines | ||
| 11 | 35.5% | |
| Cathay Pacific Airways | ||
| 8 | 25.8% | |
| Air Canada | ||
| 4 | 12.9% | |
| Japan Airlines | ||
| 4 | 12.9% | |
| British Airlines | ||
| 3 | 9.7% | |
| China Airlines | ||
| 1 | 3.2% | |
| Swiss Air | ||
| 0 | 0% | |



